So, what is a Mercedes-Benz 219?
Hmmm, lets make it easy for me! Just visit Mercedes-Benz Pontons (1953-1962) and you'll get answers to all your Ponton questions! A general description of the Ponton models you can find here. Good 219 specific pages are Wikipedia's and Carfolio's.
Click the picture to download in PDF-format, "Typ 219 (W 105), Einzelblatt "6 Zylinder machen überlegen", Nr.334, Einzelblatt, ca.1956, 2 S." © Daimler AG
But what differs?
There are several, more or less obvious, differences between a 219 and the four-cylinder models 180/190 as well as the six-cylinder models 220a/S/SE.
- The 219 is a 190 from the rear up to the windshield, meaning that it shares the shorter legroom for rear seat passengers. After the windshield comes a 100mm longer front, needed to accommodate the 2,2l, 6-cylinder engine. The 220’s are another 70mm longer, given to the rear seat passengers who can enjoy more legroom.
- Given the above, the 180/190/219’s rear door are shorter than the 220’s and do not have the vertical chrome strip that separates a fixed glass from the glass that you can roll down.
- Also, 219 has the same exterior chrome as the 190 but less than the 220a.The 220S/SE has even more (too much in my opinion).
- The long blinkers on the front fenders separate all 6-cylinder models from the 4-cylinder models which have smaller "bulbs" close to the windshield.
- The 219 interior and door cards are comparable to the 190 and hence is simpler than the 220’s.
- Around the windows and on the instrument panel there’s Bakelite instead of wood. The only wood in a 219 is above the instrument panel, towards the windshield.
- The instrument cluster differs from the 220-models and also the position of the cigar lighter (Note; "cigar lighter", not "cigarette lighter"). If I remember correctly the 220s have a different clock as well.
- The 219’s coupe fan only has one speed, as the small Ponton, compared to the 220’s two speed fan.
- The double-barrel Solex PAATI 32 carburetor provides the 219 with the correct air/fuel ratio. The 220a also had a double-barrel carburetor, to my knowledge PAATI 32 as well, but some sources states otherwise. There are questions around if it is PAATI or PAATJ but my MB spare parts list as well as original documentation from Solex and DVG states PAATI. The 220S has two double-barrel PAITA carburetors (which some sources call PAJTA).
- The ATE T50 brake booster was standard on the 219, on the smaller models it was not.
You can for probably find more differences, but this is what comes to my mind right now...
Trivia
The Mercedes 219's internal designation is W105 where W stands for "Wagenbezeichnung". Interestingly enough, another Mercedes I wouldn't mind owning has the internal designation W219, i.e. the CLS model (see Wikipedia's article "Mercedes-Benz CLS-Class").
Specifications
Engine
Combustion principle | four-stroke Otto |
Configuration | front, longitudinal; vertical |
Engine type | M 180 II / 180.921 |
Number of cylinders / arrangement | 6 / in line |
Bore x Stroke | 80 x 72.8 mm |
Total displacement | 2195 cc (tax classification: 2171 cc) |
Compression ratio | 7.6; from 08.1957: 8.7 |
Crankshaft bearings | 4 |
Rated output | 85 hp at 4800 rpm; from 08.1957: 90 hp at 4800 rpm |
Rated torque | 16 mkg at 2400 rpm; from 08.1957: 17 mkg at 2400 rpm |
Number of valves / arrangement | 1 intake, 1 exhaust / overhead |
Valve operation | overhead camshaft |
Camshaft drive | double roller chain |
Fuel system | 1 double-downdraft carburetor Solex 32 PAATI (some call it PAATJ) |
Cooling | water cooling / pump; 11.3 l water |
Lubrication | pressure circulation lubrication / 6 l oil |
Electric system | 12 V |
Battery | 42 Ah; from 09.1955: 56 Ah / in the engine compartment |
Generator | 160 W |
Starter | electrical / 0.8 hp |
Ignition | battery ignition |
Fuel tank: position / capacity | in the rear / 56 l |
Fuel supply | diaphragm pump |
Chassis and drive train
Frame design | floor assembly / steel unit body |
Front-wheel suspension | double wishbone |
Rear-wheel suspension | single-joint swing axle |
Front springs | coil springs, torsion bar stabilizer |
Rear springs | coil springs |
Shock absorber front/rear | telescopic shock absorbers |
Steering | recirculating-ball steering |
Steering ratio | 20.8:1 / 4 turns lock-to-lock |
Brake system (foot brake) | hydraulic (vacuum booster optional), acting on front- and rear wheels; four-wheel drum brakes |
Parking brake (hand brake) | mechanical, acting on rear wheels |
Diameter of brake discs and/or brake drums | brake drums front / rear: 230 mm |
Wheels | sheet-steel wheels |
Wheel rims | drop center rim 5 K x 13 |
Tires | 6.40-13 |
Driven wheels | rear wheels |
Drivetrain | divided cardan shaft |
Transmission and performance with standard clutch
4-speed, manual transmission
Availability | Standard |
Shifting | steering-column shift lever |
Clutch | dry single-disc clutch |
Transmission type | gear change transmission |
Synchronized gears | I - IV |
Gear ratios | I: 3.52; II: 2.32; III: 1.52; IV: 1.0; R: 3.29 |
Final drive ratio | 4.10; from 08.1957: 3.90 |
Maximum speed | 148 km/h |
Acceleration | 0-100 km/h 17 s |
Comments | acceleration by shifting through from 0 - 100 km/h (2 occupants) |
Fuel consumption | 11.2 l |
by Guideline | DIN 70030: consumption, determined at 3/4 of top-speed (not more than 110 km/h), plus 10% |
Transmission and performance with "Hydrak"
"Hydrak" is a hydraulic-automatic clutch instead of the normal clutch but uses the standard 4-speed, manual transmission. "Hydrak" is the German abbreviation of "hydraulische Kupplung". For more information about the "Hydrak", see the article on mbzponton.org, "Mercedes-Benz Ponton Hydrak Automatic Clutch"). This was an option my car was not equipped with.
Availability | At request (from 08.1957) |
Shifting | steering-column shift lever |
Clutch | hydraulic-automatic clutch "Hydrak" |
Transmission type | gear change transmission |
Synchronized gears | I - IV |
Gear ratios | I. 3,52; II. 2,32; III. 1,52; IV. 1,0; R. 3,29 |
Final drive ratio | 3,90 |
Maximum speed | 148 km/h |
Acceleration | 0-100 km/h 17 s |
Comments | acceleration by shifting through from 0 - 100 km/h (2 occupants) |
Fuel consumption | 11,4 l |
by Guideline |
DIN 70030: consumption, determined at 3/4 of top-speed (not more than 110 km/h), plus 10% |
Dimensions and Weights
Wheelbase | 2750 mm |
Front / rear track | 1430 / 1470 mm |
Length | 4650 mm; from 08.1957: 4680 mm |
Width | 1740 mm |
Height | 1560 mm |
Turning circle diameter | 11 m |
Kerb weight | 1260 kg (with "Hydrak": 1275 kg) |
by Guideline | DIN 70020 (ready to drive, including fuel, spare wheel and tool kit) |
Gross weight | 1725 kg |
Gross axle weight; front | 825 kg |
Gross axle weight; rear | 900 kg |
Payload | 465 kg (with "Hydrak": 450 kg) |
General Data
Units produced | 27,842 sedans, 3 chassis |
Prices | 05.1956: DM 10,500.00 |